Description | Material | Specification | Theoretical WeightKg/m | Length | ||
Angle bar | Q235B | 50*5 | 6.5 | 10.7 | 24.143 | 9m/12m |
63*6 | 7 | 11.4. | 27.929 | |||
75*6 | 9 | 11.4 | 31.069 | |||
75*8 | 8 | 13 | 38.105 | |||
80*6 | 10 | 13 | 42.03 | |||
80*8 | 8.5 | 13.7 | 43.492 | |||
90*8 | 10.5 | 13.7 | 47.888 | |||
90*10 | 9 | 14.4 | 48.084 | |||
100*8 | 11 | 14.4 | 52.794 | |||
100*10 | 13 | 14.4 | 57.504 |
Remarks: Trace element, like B, Cr, can be added according to the client requirement
Leave a message